Temasek Bonds are issued as public markers of our credit quality.
Our Bonds enhance our capital efficiency, increase our funding flexibility and expand our stakeholder base. In addition, they foster the discipline of engaging with both international and Singapore bondholders.
To date, we have eight outstanding Temasek Bonds, totalling just under S$8 billion (under US$6 billion), as part of our US$10 billion Global Guaranteed Medium Term Note (MTN) Programme. Three are USD-denominated and five SGD-denominated, with varying maturities of up to 2039, and a weighted average maturity of about 13 years.
Net proceeds from these offerings fund the ordinary course of business of Temasek and our investment holding companies.
Our MTN Programme and Temasek Bonds are all rated Aaa/AAA by Moody’s Investors Service and Standard & Poor’s Ratings Group respectively.
| Bond Series | Denomination | Amount Issued ($b) | Coupon (%) | Yield at Issuance (%) | Issue Date | Maturity Date |
|---|---|---|---|---|---|---|
| T2015-US$ | USD | 1.75 | 4.5000 | 4.5750 | 21 Sep 05 | 21 Sep 15 |
| T2019-US$ | USD | 1.5 | 4.3000 | 4.3280 | 26 Oct 09 | 25 Oct 19 |
| T2039-US$ | USD | 0.5 | 5.3750 | 5.4410 | 23 Nov 09 | 23 Nov 39 |
| T2029-S$ | SGD | 0.3 | 4.0000 | 4.0000 | 07 Dec 09 | 07 Dec 29 |
| T2039-S$ | SGD | 0.3 | 4.2000 | 4.2000 | 07 Dec 09 | 07 Dec 39 |
| T2020-S$ | SGD | 1.0 | 3.2650 | 3.2650 | 19 Feb 10 | 19 Feb 20 |
| T2025-S$ | SGD | 0.5 | 3.7850 | 3.7850 | 05 Mar 10 | 05 Mar 25 |
| T2035-S$ | SGD | 0.5 | 4.0475 | 4.0475 | 05 Mar 10 | 05 Mar 35 |
Download this chart
Download this chartBack
to top